| Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 1999 | John Bostrom | WA | 1 | 98.53% | 65 | 18 | 13 | 5 | 4 | 3 | 14 | 26 | ||
| 2000 | John Bostrom | WA | 66 | 39.45% | 43 | 0 | 0 | 0 | 4 | 3 | 8 | 28 | ||
| 2001 | John Bostrom | WA | 44 | 63.33% | 51 | 7 | 7 | 0 | 0 | 9 | 12 | 23 | ||
| 2002 | John Bostrom | WA | 40 | 72.60% | 50 | 12 | 7 | 5 | 4 | 6 | 6 | 22 | ||
| 2003 | John Bostrom | WA | 136 | 4.90% | 34 | 0 | 0 | 0 | 0 | 3 | 10 | 21 | ||
| 2004 | John Bostrom | WA | 19 | 87.66% | 56 | 12 | 7 | 5 | 0 | 9 | 10 | 25 | ||
| 2005 | John Bostrom | WA | 107 | 40.22% | 43 | 6 | 6 | 0 | 4 | 3 | 8 | 22 | ||
| 2006 | John Bostrom | WA | 197 | 4.37% | 28 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | ||
| 2007 | John Bostrom | WA | 102 | 66.67% | 55 | 5 | 0 | 5 | 12 | 3 | 12 | 23 | ||
| 2008 | John Bostrom | WA | 226 | 35.43% | 44 | 0 | 0 | 0 | 4 | 9 | 10 | 21 | ||
| 2009 | John Bostrom | WA | 338 | 6.11% | 35 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | ||
| 2010 | John Bostrom | WA | 206 | 39.59% | 38 | 0 | 0 | 0 | 0 | 3 | 14 | 21 | ||
| 2011 | John Bostrom | WA | 232 | 26.58% | 36 | 0 | 0 | 0 | 4 | 6 | 6 | 20 | ||
| 2012 | John Bostrom | WA | 128 | 52.94% | 45 | 0 | 0 | 0 | 4 | 9 | 10 | 22 | ||
| 2013 | John Bostrom | WA | 270 | 4.59% | 29 | 0 | 0 | 0 | 0 | 3 | 6 | 20 | ||
| 2014 | John Bostrom | WA | 96 | 67.01% | 49 | 0 | 0 | 0 | 4 | 9 | 12 | 24 | ||
| 2015 | John Bostrom | WA | 172 | 42.86% | 45 | 5 | 0 | 5 | 8 | 6 | 8 | 18 | ||
| 2016 | John Bostrom | WA | 121 | 58.98% | 48 | 0 | 0 | 0 | 8 | 6 | 10 | 24 | ||
| 2017 | John Bostrom | WA | 121 | 59.12% | 49 | 0 | 0 | 0 | 0 | 6 | 16 | 27 | ||
| 2018 | John Bostrom | WA | 14 | 94.93% | 52 | 7 | 7 | 0 | 4 | 9 | 10 | 22 | ||
| 2019 | John Bostrom | WA | 30 | 89.21% | 58 | 5 | 0 | 5 | 8 | 12 | 12 | 21 | ||
| 2021 | John Bostrom | WA | 8 | 97.47% | 57 | 6 | 6 | 0 | 8 | 6 | 16 | 21 | ||
| 2022 | John Bostrom | WA | 231 | 15.07% | 27 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | ||
| 2023 | John Bostrom | WA | 78 | 72.44% | 42 | 7 | 7 | 0 | 4 | 6 | 6 | 19 | ||
| 2024 | John Bostrom | WA | 194 | 33.33% | 36 | 7 | 7 | 0 | 0 | 0 | 8 | 21 | ||
| 2025 | John Bostrom | WA | 7 | 97.67% | 78 | 18 | 13 | 5 | 8 | 9 | 18 | 25 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 26 yrs | Average: | 122.5 | 52.7% | 45.9 | 4.4 | 3.1 | 1.3 | 3.5 | 5.4 | 10.2 | 22.3 | |||
| 28 (3) |
Rank (out of 1153): (# tied at your rank) |
517 (1) |
521 (1) |
503 (1) |
258 (1) |
180 (1) |
320 (1) |
555 (1) |
690 (1) |
682 (1) |
674 (1) |
|||
| Personal Best: | 1 | 98.53% | 78 | 18 | 13 | 5 | 12 | 12 | 18 | 28 | ||||
| Rank (out of 1153): (# tied at your rank) |
1 (32) |
78 (3) |
14 (6) |
15 (50) |
1 (153) |
120 (442) |
18 (130) |
131 (256) |
86 (161) |
31 (68) |
||||
| Personal Worst: | 338 | 4.37% | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | ||||
| Rank (out of 1153): (# tied at your rank) |
1130 (3) |
995 (1) |
1030 (31) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
708 (224) |
943 (114) |
||||