| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 ![]() | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2008 | Dan Ginsburg | WI | 100 | 71.43% | 54 | 7 | 7 | 0 | 4 | 9 | 12 | 22 | ||
| 2016 | Dan Ginsburg | IL | 48 | 83.73% | 56 | 6 | 6 | 0 | 4 | 6 | 14 | 26 | ||
| 2025 | Dan Ginsburg | IL | 38 | 87.38% | 67 | 10 | 0 | 10 | 12 | 9 | 12 | 24 | ||
| 2010 | Dan Ginsburg | IL | 38 | 88.86% | 50 | 0 | 0 | 0 | 4 | 9 | 12 | 25 | ||
| 2022 | Dan Ginsburg | IL | 45 | 83.46% | 47 | 0 | 0 | 0 | 0 | 9 | 14 | 24 | ||
| 2003 | Dan Ginsburg | WI | 50 | 65.03% | 48 | 0 | 0 | 0 | 4 | 6 | 16 | 22 | ||
| 2021 | Dan Ginsburg | IL | 70 | 77.85% | 43 | 0 | 0 | 0 | 0 | 6 | 16 | 21 | ||
| 2012 | Dan Ginsburg | IL | 85 | 68.75% | 49 | 5 | 0 | 5 | 8 | 3 | 12 | 21 | ||
| 2017 | Dan Ginsburg | IL | 92 | 68.92% | 51 | 0 | 0 | 0 | 8 | 9 | 8 | 26 | ||
| 2004 | Dan Ginsburg | WI | 100 | 35.06% | 41 | 0 | 0 | 0 | 4 | 6 | 8 | 23 | ||
| 2000 | Dan Ginsburg | MI | 101 | 7.34% | 33 | 0 | 0 | 0 | 4 | 0 | 4 | 25 | ||
| 2013 | Dan Ginsburg | IL | 102 | 63.96% | 46 | 0 | 0 | 0 | 0 | 3 | 20 | 23 | ||
| 2006 | Dan Ginsburg | WI | 104 | 49.51% | 41 | 0 | 0 | 0 | 4 | 9 | 6 | 22 | ||
| 2001 | Dan Ginsburg | MI | 116 | 3.33% | 30 | 0 | 0 | 0 | 4 | 3 | 6 | 17 | ||
| 2002 | Dan Ginsburg | MI | 129 | 11.64% | 31 | 0 | 0 | 0 | 0 | 6 | 6 | 19 | ||
| 2015 | Dan Ginsburg | IL | 133 | 55.81% | 48 | 5 | 0 | 5 | 0 | 9 | 12 | 22 | ||
| 2023 | Dan Ginsburg | IL | 138 | 51.24% | 37 | 0 | 0 | 0 | 4 | 0 | 10 | 23 | ||
| 2019 | Dan Ginsburg | IL | 143 | 48.56% | 48 | 0 | 0 | 0 | 0 | 12 | 14 | 22 | ||
| 2005 | Dan Ginsburg | WI | 166 | 7.26% | 31 | 0 | 0 | 0 | 0 | 3 | 8 | 20 | ||
| 2014 | Dan Ginsburg | IL | 196 | 32.65% | 42 | 0 | 0 | 0 | 4 | 3 | 12 | 23 | ||
| 2024 | Dan Ginsburg | IL | 205 | 29.55% | 35 | 0 | 0 | 0 | 0 | 3 | 12 | 20 | ||
| 2007 | Dan Ginsburg | WI | 238 | 22.22% | 41 | 0 | 0 | 0 | 0 | 6 | 12 | 23 | ||
| 2018 | Dan Ginsburg | IL | 245 | 11.23% | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | ||
| 2011 | Dan Ginsburg | IL | 266 | 15.82% | 34 | 0 | 0 | 0 | 4 | 0 | 6 | 24 | ||
| 2009 | Dan Ginsburg | WI | 357 | 0.83% | 26 | 0 | 0 | 0 | 4 | 0 | 2 | 20 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 25 yrs | Average: | 132.2 | 45.7% | 42.4 | 1.3 | 0.5 | 0.8 | 3.0 | 5.2 | 10.5 | 22.4 | |||
| 31 (9) |
Rank (out of 1153): (# tied at your rank) |
580 (1) |
696 (1) |
762 (1) |
654 (1) |
533 (1) |
462 (2) |
640 (2) |
730 (1) |
649 (2) |
657 (1) |
|||
| Personal Best: | 38 | 88.86% | 67 | 10 | 7 | 10 | 12 | 12 | 20 | 26 | ||||
| Rank (out of 1153): (# tied at your rank) |
460 (7) |
385 (1) |
119 (20) |
331 (28) |
154 (336) |
1 (119) |
18 (130) |
131 (256) |
14 (72) |
215 (160) |
||||
| Personal Worst: | 357 | 0.83% | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | ||||
| Rank (out of 1153): (# tied at your rank) |
Last (1) |
1137 (2) |
1061 (37) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
Last (66) |
1057 (64) |
||||