| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 ![]() | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2008 | Marissa Sipes | ND | 148 | 57.71% | 50 | 12 | 7 | 5 | 4 | 6 | 6 | 22 | ||
| 2010 | Marissa Sipes | ND | 158 | 53.67% | 40 | 7 | 7 | 0 | 4 | 3 | 6 | 20 | ||
| 2007 | Marissa Sipes | ND | 210 | 31.37% | 43 | 7 | 7 | 0 | 0 | 3 | 8 | 25 | ||
| 2001 | Marissa Sipes | ND | 68 | 43.33% | 44 | 0 | 0 | 0 | 0 | 6 | 14 | 24 | ||
| 2006 | Marissa Sipes | ND | 75 | 63.59% | 44 | 0 | 0 | 0 | 4 | 6 | 14 | 20 | ||
| 2000 | Marissa Sipes | ND | 78 | 28.44% | 41 | 0 | 0 | 0 | 0 | 6 | 10 | 25 | ||
| 2023 | Marissa Sipes | ND | 93 | 67.14% | 41 | 0 | 0 | 0 | 4 | 3 | 10 | 24 | ||
| 2025 | Marissa Sipes | ND | 101 | 66.45% | 57 | 0 | 0 | 0 | 8 | 6 | 18 | 25 | ||
| 2003 | Marissa Sipes | ND | 125 | 12.59% | 37 | 0 | 0 | 0 | 4 | 3 | 8 | 22 | ||
| 2002 | Marissa Sipes | ND | 134 | 8.22% | 30 | 0 | 0 | 0 | 0 | 3 | 8 | 19 | ||
| 2004 | Marissa Sipes | ND | 146 | 5.19% | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | ||
| 2005 | Marissa Sipes | ND | 152 | 15.08% | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | ||
| 2009 | Marissa Sipes | ND | 273 | 24.17% | 42 | 0 | 0 | 0 | 4 | 6 | 10 | 22 | ||
| 2011 | Marissa Sipes | ND | 315 | 0.32% | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 14 yrs | Average: | 148.3 | 34.1% | 39.1 | 1.9 | 1.5 | 0.4 | 2.3 | 3.6 | 9.6 | 21.7 | |||
| 165 (7) |
Rank (out of 1153): (# tied at your rank) |
690 (1) |
896 (1) |
947 (1) |
583 (1) |
385 (5) |
556 (1) |
773 (6) |
892 (1) |
890 (1) |
855 (3) |
|||
| Personal Best: | 68 | 67.14% | 57 | 12 | 7 | 5 | 8 | 6 | 18 | 25 | ||||
| Rank (out of 1153): (# tied at your rank) |
595 (6) |
662 (2) |
396 (37) |
184 (122) |
154 (336) |
120 (442) |
148 (388) |
673 (254) |
86 (161) |
375 (159) |
||||
| Personal Worst: | 315 | 0.32% | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | ||||
| Rank (out of 1153): (# tied at your rank) |
1069 (3) |
Last (1) |
Last (1) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
Last (1) |
||||