| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 ![]() | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2003 | Julie Forbord | MN | 24 | 83.22% | 54 | 0 | 0 | 0 | 4 | 9 | 14 | 27 | ||
| 2013 | Julie Forbord | MN | 28 | 90.11% | 54 | 0 | 0 | 0 | 8 | 9 | 16 | 21 | ||
| 2018 | Julie Forbord | MN | 32 | 88.41% | 49 | 0 | 0 | 0 | 8 | 9 | 8 | 24 | ||
| 2025 | Julie Forbord | MN | 49 | 83.72% | 64 | 10 | 0 | 10 | 8 | 9 | 12 | 25 | ||
| 2004 | Julie Forbord | MN | 52 | 66.23% | 50 | 0 | 0 | 0 | 0 | 9 | 14 | 27 | ||
| 2023 | Julie Forbord | MN | 58 | 79.51% | 44 | 0 | 0 | 0 | 4 | 6 | 12 | 22 | ||
| 2000 | Julie Forbord | MN | 60 | 44.95% | 44 | 0 | 0 | 0 | 0 | 6 | 8 | 30 | ||
| 2002 | Julie Forbord | MN | 79 | 45.89% | 43 | 0 | 0 | 0 | 4 | 6 | 10 | 23 | ||
| 2017 | Julie Forbord | MN | 86 | 70.95% | 52 | 0 | 0 | 0 | 8 | 6 | 12 | 26 | ||
| 2001 | Julie Forbord | MN | 95 | 20.83% | 36 | 0 | 0 | 0 | 0 | 3 | 12 | 21 | ||
| 2014 | Julie Forbord | MN | 100 | 65.64% | 49 | 0 | 0 | 0 | 0 | 6 | 16 | 27 | ||
| 2007 | Julie Forbord | MN | 106 | 65.36% | 55 | 0 | 0 | 0 | 8 | 12 | 10 | 25 | ||
| 2015 | Julie Forbord | MN | 107 | 64.45% | 51 | 0 | 0 | 0 | 0 | 9 | 16 | 26 | ||
| 2010 | Julie Forbord | MN | 163 | 52.20% | 40 | 0 | 0 | 0 | 4 | 3 | 12 | 21 | ||
| 2005 | Julie Forbord | MN | 169 | 5.59% | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | ||
| 2021 | Julie Forbord | MN | 180 | 43.04% | 34 | 0 | 0 | 0 | 4 | 0 | 10 | 20 | ||
| 2016 | Julie Forbord | MN | 184 | 37.63% | 42 | 0 | 0 | 0 | 4 | 9 | 8 | 21 | ||
| 2022 | Julie Forbord | MN | 191 | 29.78% | 32 | 0 | 0 | 0 | 0 | 3 | 8 | 21 | ||
| 2006 | Julie Forbord | MN | 199 | 3.40% | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | ||
| 2019 | Julie Forbord | MN | 201 | 27.70% | 44 | 0 | 0 | 0 | 0 | 3 | 16 | 25 | ||
| 2008 | Julie Forbord | MN | 265 | 24.29% | 41 | 0 | 0 | 0 | 4 | 3 | 12 | 22 | ||
| 2009 | Julie Forbord | MN | 279 | 22.50% | 41 | 0 | 0 | 0 | 8 | 6 | 8 | 19 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 22 yrs | Average: | 123.0 | 50.7% | 44.4 | 0.5 | 0.0 | 0.5 | 3.5 | 5.7 | 11.2 | 23.5 | |||
| 61 (9) |
Rank (out of 1153): (# tied at your rank) |
522 (1) |
569 (1) |
617 (2) |
703 (2) |
Last (624) |
540 (8) |
567 (1) |
647 (2) |
522 (1) |
284 (1) |
|||
| Personal Best: | 24 | 90.11% | 64 | 10 | 0 | 10 | 8 | 12 | 16 | 30 | ||||
| Rank (out of 1153): (# tied at your rank) |
354 (11) |
359 (1) |
186 (30) |
331 (28) |
Last (624) |
1 (119) |
148 (388) |
131 (256) |
247 (189) |
2 (4) |
||||
| Personal Worst: | 279 | 3.40% | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | ||||
| Rank (out of 1153): (# tied at your rank) |
912 (4) |
1034 (1) |
1030 (31) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
708 (224) |
798 (145) |
||||