| Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2000 | Dan Scott | MO | 94 | 13.76% | 35 | 7 | 7 | 0 | 0 | 0 | 4 | 24 | ||
| 2002 | Dan Scott | MO | 75 | 48.63% | 43 | 5 | 0 | 5 | 4 | 9 | 6 | 19 | ||
| 2003 | Dan Scott | MO | 36 | 74.83% | 50 | 0 | 0 | 0 | 4 | 12 | 12 | 22 | ||
| 2004 | Dan Scott | MO | 52 | 66.23% | 50 | 0 | 0 | 0 | 0 | 9 | 14 | 27 | ||
| 2005 | Dan Scott | MO | 88 | 50.84% | 46 | 0 | 0 | 0 | 0 | 12 | 10 | 24 | ||
| 2006 | Dan Scott | MO | 184 | 10.68% | 32 | 0 | 0 | 0 | 0 | 3 | 8 | 21 | ||
| 2007 | Dan Scott | MO | 30 | 90.20% | 66 | 18 | 13 | 5 | 8 | 3 | 14 | 23 | ||
| 2008 | Dan Scott | MO | 110 | 68.57% | 53 | 6 | 6 | 0 | 8 | 6 | 10 | 23 | ||
| 2009 | Dan Scott | MO | 254 | 29.44% | 44 | 7 | 7 | 0 | 0 | 6 | 10 | 21 | ||
| 2010 | Dan Scott | MO | 78 | 77.13% | 46 | 0 | 0 | 0 | 4 | 6 | 12 | 24 | ||
| 2011 | Dan Scott | MO | 149 | 52.85% | 42 | 0 | 0 | 0 | 4 | 3 | 10 | 25 | ||
| 2012 | Dan Scott | MO | 195 | 28.31% | 39 | 5 | 0 | 5 | 4 | 3 | 6 | 21 | ||
| 2013 | Dan Scott | MO | 70 | 75.27% | 49 | 7 | 7 | 0 | 0 | 6 | 14 | 22 | ||
| 2014 | Dan Scott | MO | 126 | 56.70% | 47 | 0 | 0 | 0 | 4 | 12 | 8 | 23 | ||
| 2015 | Dan Scott | MO | 208 | 30.90% | 42 | 0 | 0 | 0 | 4 | 6 | 10 | 22 | ||
| 2016 | Dan Scott | MO | 26 | 91.19% | 61 | 5 | 0 | 5 | 8 | 15 | 12 | 21 | ||
| 2017 | Dan Scott | MO | 118 | 60.14% | 49 | 0 | 0 | 0 | 0 | 9 | 14 | 26 | ||
| 2018 | Dan Scott | MO | 46 | 83.33% | 47 | 5 | 0 | 5 | 4 | 3 | 10 | 25 | ||
| 2021 | Dan Scott | MO | 215 | 31.96% | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | ||
| 2022 | Dan Scott | MO | 163 | 40.07% | 36 | 0 | 0 | 0 | 0 | 3 | 10 | 23 | ||
| 2023 | Dan Scott | MO | 82 | 71.02% | 42 | 0 | 0 | 0 | 4 | 6 | 10 | 22 | ||
| 2024 | Dan Scott | MO | 220 | 24.40% | 32 | 0 | 0 | 0 | 0 | 12 | 4 | 16 | ||
| 2025 | Dan Scott | MO | 21 | 93.02% | 73 | 12 | 7 | 5 | 12 | 12 | 12 | 25 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 23 yrs | Average: | 114.8 | 55.2% | 45.8 | 3.3 | 2.0 | 1.3 | 3.1 | 6.8 | 9.9 | 22.7 | |||
| 52 (9) |
Rank (out of 1153): (# tied at your rank) |
455 (1) |
448 (1) |
506 (1) |
355 (1) |
296 (1) |
326 (3) |
626 (2) |
308 (1) |
870 (2) |
592 (1) |
|||
| Personal Best: | 21 | 93.02% | 73 | 18 | 13 | 5 | 12 | 15 | 14 | 27 | ||||
| Rank (out of 1153): (# tied at your rank) |
327 (12) |
282 (3) |
45 (9) |
15 (50) |
1 (153) |
120 (442) |
18 (130) |
22 (109) |
436 (235) |
99 (116) |
||||
| Personal Worst: | 254 | 10.68% | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | ||||
| Rank (out of 1153): (# tied at your rank) |
775 (3) |
820 (1) |
907 (42) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
1121 (18) |
||||