Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2001 Jodi Gilbertson MN 51  57.50% 49  10  21 
2004 Jodi Gilbertson MN 90  41.56% 43  10  26 
2006 Jodi Gilbertson MN 148  28.16% 38  12  23 
2007 Jodi Gilbertson MN 81  73.53% 57  12  12  25 
2008 Jodi Gilbertson MN 104  70.29% 54  18  26 
2009 Jodi Gilbertson MN 47  86.94% 61  15  12  23 
2010 Jodi Gilbertson MN 146  57.18% 41  10  23 
2011 Jodi Gilbertson MN 186  41.14% 39  12  23 
2012 Jodi Gilbertson MN 102  62.50% 47  11  20 
2013 Jodi Gilbertson MN 230  18.73% 36  12  21 
2014 Jodi Gilbertson MN 122  58.08% 47  12  10  20 
2015 Jodi Gilbertson MN 10  96.68% 65  10  10  12  10  25 
2016 Jodi Gilbertson MN 227  23.05% 38  18 
2017 Jodi Gilbertson MN 55  81.42% 56  16  27 
2019 Jodi Gilbertson MN 215  22.66% 42  16  26 
2021 Jodi Gilbertson MN 162  48.73% 35  20 
2022 Jodi Gilbertson MN 191  29.78% 32  21 
2023 Jodi Gilbertson MN 97.53% 55  12  12  23 
2024 Jodi Gilbertson MN 42  85.57% 54  13  13  20 
2025 Jodi Gilbertson MN 90  70.10% 58  14  26 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
20 yrs Average: 115.3  57.6% 47.4  3.3  1.3  2.0  4.0  6.3  10.9  22.9 
80 
(16) 
Rank (out of 1153):
(# tied at your rank)
463 
(1) 
399 
(1) 
376 
(1) 
364 
(1) 
421 
(4) 
206 
(13) 
188 
(329) 
371 
(4) 
580 
(3) 
530 
(1) 
Personal Best: 97.53% 65  13  13  10  12  15  18  27 
Rank (out of 1153):
(# tied at your rank)
152 
(18) 
130 
(1) 
158 
(28) 
101 
(83) 
1 
(153) 
1 
(119) 
18 
(130) 
22 
(109) 
86 
(161) 
99 
(116) 
Personal Worst: 230  18.73% 32  18 
Rank (out of 1153):
(# tied at your rank)
656 
(7) 
668 
(2) 
808 
(47) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
932 
(165) 
943 
(114)