Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2001 David Richert PA 99.17% 75  11  15  16  25 
2002 David Richert PA 72  50.68% 44  12  24 
2003 David Richert PA 103  27.97% 41  12  23 
2004 David Richert PA 89  42.21% 43  10  25 
2005 David Richert PA 94  47.49% 45  10  25 
2006 David Richert PA 177  14.08% 34  10  21 
2007 David Richert PA 244  20.26% 40  22 
2008 David Richert PA 225  35.71% 44  19 
2009 David Richert PA 179  50.28% 50  14  22 
2010 David Richert PA 217  36.36% 37  22 
2011 David Richert PA 109  65.51% 44  10  23 
2012 David Richert PA 187  31.25% 40  10  20 
2013 David Richert PA 54  80.92% 51  14  24 
2014 David Richert PA 179  38.49% 43  14  23 
2015 David Richert PA 83  72.43% 52  12  21 
2016 David Richert PA 127  56.95% 47  10  18 
2017 David Richert PA 259  12.50% 36  25 
2018 David Richert PA 101  63.41% 42  16  23 
2019 David Richert PA 103  62.95% 50  12  21 
2021 David Richert PA 53  83.23% 44  10  20 
2022 David Richert PA 228  16.18% 28  20 
2023 David Richert PA 174  38.52% 33  22 
2024 David Richert PA 73  74.91% 50  12  21 
2025 David Richert PA 95  68.44% 57  18  13  24 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
24 yrs Average: 134.4  49.6% 44.6  3.3  1.7  1.7  3.2  5.1  10.8  22.2 
40 
(12) 
Rank (out of 1153):
(# tied at your rank)
598 
(1) 
591 
(1) 
605 
(1) 
356 
(7) 
359 
(6) 
239 
(35) 
619 
(2) 
735 
(1) 
604 
(4) 
687 
(1) 
Personal Best: 99.17% 75  18  13  15  16  25 
Rank (out of 1153):
(# tied at your rank)
1 
(32) 
40 
(1) 
29 
(8) 
15 
(50) 
1 
(153) 
120 
(442) 
148 
(388) 
22 
(109) 
247 
(189) 
375 
(159) 
Personal Worst: 259  12.50% 28  18 
Rank (out of 1153):
(# tied at your rank)
796 
(6) 
790 
(3) 
998 
(32) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
708 
(224) 
943 
(114)