| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 ![]() | ||
| 2004 | Jeff Bernstein | MD | 50 | 67.53% | 50 | 5 | 0 | 5 | 0 | 6 | 12 | 27 | ||
| 2007 | Jeff Bernstein | MD | 40 | 86.93% | 64 | 12 | 7 | 5 | 0 | 12 | 14 | 26 | ||
| 2025 | Jeff Bernstein | MD | 55 | 81.73% | 63 | 5 | 0 | 5 | 8 | 9 | 16 | 25 | ||
| 2013 | Jeff Bernstein | MD | 143 | 49.47% | 43 | 0 | 0 | 0 | 4 | 6 | 8 | 25 | ||
| 2015 | Jeff Bernstein | MD | 151 | 49.83% | 47 | 0 | 0 | 0 | 4 | 9 | 10 | 24 | ||
| 2011 | Jeff Bernstein | MD | 11 | 96.52% | 56 | 0 | 0 | 0 | 8 | 9 | 16 | 23 | ||
| 2010 | Jeff Bernstein | MD | 33 | 90.32% | 51 | 0 | 0 | 0 | 4 | 12 | 12 | 23 | ||
| 2018 | Jeff Bernstein | MD | 84 | 69.57% | 44 | 0 | 0 | 0 | 4 | 3 | 14 | 23 | ||
| 2002 | Jeff Bernstein | MD | 16 | 89.04% | 58 | 7 | 7 | 0 | 4 | 9 | 16 | 22 | ||
| 2003 | Jeff Bernstein | MD | 110 | 23.08% | 40 | 0 | 0 | 0 | 0 | 6 | 12 | 22 | ||
| 2005 | Jeff Bernstein | MD | 117 | 34.64% | 42 | 0 | 0 | 0 | 0 | 6 | 14 | 22 | ||
| 2006 | Jeff Bernstein | MD | 154 | 25.24% | 37 | 0 | 0 | 0 | 4 | 3 | 8 | 22 | ||
| 2012 | Jeff Bernstein | MD | 199 | 26.84% | 39 | 0 | 0 | 0 | 4 | 3 | 10 | 22 | ||
| 2014 | Jeff Bernstein | MD | 273 | 6.19% | 31 | 0 | 0 | 0 | 4 | 0 | 6 | 21 | ||
| 2001 | Jeff Bernstein | MD | 79 | 34.17% | 41 | 7 | 7 | 0 | 0 | 6 | 8 | 20 | ||
| 2024 | Jeff Bernstein | MD | 201 | 30.93% | 35 | 0 | 0 | 0 | 4 | 3 | 8 | 20 | ||
| 2022 | Jeff Bernstein | MD | 214 | 21.32% | 29 | 0 | 0 | 0 | 0 | 3 | 6 | 20 | ||
| 2019 | Jeff Bernstein | MD | 258 | 7.19% | 36 | 0 | 0 | 0 | 0 | 6 | 10 | 20 | ||
| 2021 | Jeff Bernstein | MD | 76 | 75.95% | 42 | 0 | 0 | 0 | 4 | 3 | 16 | 19 | ||
| 2017 | Jeff Bernstein | MD | 274 | 7.43% | 33 | 0 | 0 | 0 | 0 | 6 | 8 | 19 | ||
| 2016 | Jeff Bernstein | MD | 279 | 5.42% | 31 | 0 | 0 | 0 | 0 | 6 | 6 | 19 | ||
| 2008 | Jeff Bernstein | MD | 291 | 16.86% | 37 | 6 | 6 | 0 | 8 | 0 | 4 | 19 | ||
| 2009 | Jeff Bernstein | MD | 351 | 2.50% | 30 | 0 | 0 | 0 | 0 | 3 | 8 | 19 | ||
| 2023 | Jeff Bernstein | MD | 205 | 27.56% | 28 | 0 | 0 | 0 | 0 | 3 | 8 | 17 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 24 yrs | Average: | 152.7 | 42.8% | 42.0 | 1.8 | 1.1 | 0.6 | 2.7 | 5.5 | 10.4 | 21.6 | |||
| 40 (12) |
Rank (out of 1153): (# tied at your rank) |
719 (1) |
758 (1) |
808 (1) |
595 (8) |
450 (1) |
494 (16) |
692 (32) |
675 (6) |
657 (2) |
867 (2) |
|||
| Personal Best: | 11 | 96.52% | 64 | 12 | 7 | 5 | 8 | 12 | 16 | 27 | ||||
| Rank (out of 1153): (# tied at your rank) |
214 (13) |
176 (1) |
186 (30) |
184 (122) |
154 (336) |
120 (442) |
148 (388) |
131 (256) |
247 (189) |
99 (116) |
||||
| Personal Worst: | 351 | 2.50% | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | ||||
| Rank (out of 1153): (# tied at your rank) |
Last (1) |
1071 (2) |
998 (32) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
1057 (64) |
||||