| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts ![]() | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2015 | Mark Cesarano | NJ | 292 | 2.99% | 28 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | ||
| 2005 | Mark Cesarano | NJ | 164 | 8.38% | 32 | 0 | 0 | 0 | 0 | 3 | 8 | 21 | ||
| 2017 | Mark Cesarano | NJ | 278 | 6.08% | 32 | 7 | 7 | 0 | 0 | 0 | 6 | 19 | ||
| 2010 | Mark Cesarano | NJ | 263 | 22.87% | 34 | 0 | 0 | 0 | 0 | 3 | 10 | 21 | ||
| 2006 | Mark Cesarano | NJ | 165 | 19.90% | 36 | 0 | 0 | 0 | 0 | 6 | 8 | 22 | ||
| 2004 | Mark Cesarano | NJ | 104 | 32.47% | 40 | 5 | 0 | 5 | 0 | 6 | 4 | 25 | ||
| 2014 | Mark Cesarano | NJ | 224 | 23.02% | 40 | 0 | 0 | 0 | 0 | 9 | 8 | 23 | ||
| 2009 | Mark Cesarano | NJ | 291 | 19.17% | 40 | 7 | 7 | 0 | 0 | 6 | 6 | 21 | ||
| 2011 | Mark Cesarano | NJ | 143 | 54.75% | 42 | 0 | 0 | 0 | 4 | 6 | 10 | 22 | ||
| 2013 | Mark Cesarano | NJ | 135 | 52.30% | 43 | 0 | 0 | 0 | 8 | 6 | 10 | 19 | ||
| 2019 | Mark Cesarano | NJ | 165 | 40.65% | 46 | 0 | 0 | 0 | 4 | 6 | 12 | 24 | ||
| 2007 | Mark Cesarano | NJ | 177 | 42.16% | 47 | 13 | 13 | 0 | 4 | 3 | 8 | 19 | ||
| 2002 | Mark Cesarano | NJ | 50 | 65.75% | 48 | 0 | 0 | 0 | 0 | 9 | 14 | 25 | ||
| 2008 | Mark Cesarano | NJ | 181 | 48.29% | 48 | 0 | 0 | 0 | 4 | 6 | 14 | 24 | ||
| 2003 | Mark Cesarano | NJ | 19 | 86.71% | 54 | 10 | 0 | 10 | 8 | 3 | 12 | 21 | ||
| 2016 | Mark Cesarano | NJ | 42 | 85.76% | 57 | 11 | 6 | 5 | 0 | 12 | 10 | 24 | ||
| 2018 | Mark Cesarano | NJ | 1 | 99.64% | 65 | 12 | 7 | 5 | 8 | 9 | 12 | 24 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 17 yrs | Average: | 158.5 | 41.8% | 43.1 | 3.8 | 2.4 | 1.5 | 2.4 | 5.5 | 9.4 | 22.0 | |||
| 115 (10) |
Rank (out of 1153): (# tied at your rank) |
759 (1) |
774 (1) |
697 (1) |
298 (1) |
238 (1) |
293 (4) |
768 (2) |
681 (2) |
902 (1) |
714 (116) |
|||
| Personal Best: | 1 | 99.64% | 65 | 13 | 13 | 10 | 8 | 12 | 14 | 25 | ||||
| Rank (out of 1153): (# tied at your rank) |
1 (32) |
15 (2) |
158 (28) |
101 (83) |
1 (153) |
1 (119) |
148 (388) |
131 (256) |
436 (235) |
375 (159) |
||||
| Personal Worst: | 292 | 2.99% | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | ||||
| Rank (out of 1153): (# tied at your rank) |
983 (4) |
1048 (1) |
998 (32) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
798 (145) |
||||