| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile ![]() | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2013 | Peter Murray | MD | 12 | 95.76% | 58 | 7 | 7 | 0 | 4 | 6 | 18 | 23 | ||
| 2025 | Peter Murray | MD | 28 | 90.70% | 69 | 10 | 0 | 10 | 12 | 12 | 12 | 23 | ||
| 2005 | Peter Murray | MD | 27 | 84.92% | 54 | 7 | 7 | 0 | 4 | 9 | 10 | 24 | ||
| 2012 | Peter Murray | MD | 54 | 80.15% | 52 | 13 | 13 | 0 | 4 | 3 | 10 | 22 | ||
| 2018 | Peter Murray | MD | 67 | 75.72% | 45 | 0 | 0 | 0 | 4 | 9 | 10 | 22 | ||
| 2019 | Peter Murray | MD | 72 | 74.10% | 52 | 7 | 7 | 0 | 4 | 6 | 12 | 23 | ||
| 2011 | Peter Murray | MD | 105 | 66.77% | 44 | 0 | 0 | 0 | 8 | 6 | 8 | 22 | ||
| 2016 | Peter Murray | MD | 132 | 55.25% | 47 | 0 | 0 | 0 | 4 | 12 | 10 | 21 | ||
| 2007 | Peter Murray | MD | 151 | 50.65% | 50 | 0 | 0 | 0 | 4 | 6 | 14 | 26 | ||
| 2009 | Peter Murray | MD | 191 | 46.94% | 49 | 0 | 0 | 0 | 4 | 9 | 12 | 24 | ||
| 2024 | Peter Murray | MD | 179 | 38.49% | 39 | 0 | 0 | 0 | 4 | 6 | 8 | 21 | ||
| 2002 | Peter Murray | MD | 108 | 26.03% | 35 | 7 | 7 | 0 | 0 | 3 | 4 | 21 | ||
| 2017 | Peter Murray | MD | 257 | 13.18% | 36 | 0 | 0 | 0 | 0 | 3 | 10 | 23 | ||
| 2015 | Peter Murray | MD | 276 | 8.31% | 33 | 0 | 0 | 0 | 4 | 0 | 8 | 21 | ||
| 2003 | Peter Murray | MD | 132 | 7.69% | 35 | 0 | 0 | 0 | 4 | 6 | 8 | 17 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 15 yrs | Average: | 119.4 | 54.3% | 46.5 | 3.4 | 2.7 | 0.7 | 4.3 | 6.4 | 10.3 | 22.2 | |||
| 146 (19) |
Rank (out of 1153): (# tied at your rank) |
493 (1) |
475 (1) |
433 (1) |
350 (3) |
208 (2) |
488 (6) |
183 (3) |
354 (3) |
676 (3) |
689 (6) |
|||
| Personal Best: | 12 | 95.76% | 69 | 13 | 13 | 10 | 12 | 12 | 18 | 26 | ||||
| Rank (out of 1153): (# tied at your rank) |
227 (15) |
209 (1) |
83 (23) |
101 (83) |
1 (153) |
1 (119) |
18 (130) |
131 (256) |
86 (161) |
215 (160) |
||||
| Personal Worst: | 276 | 7.69% | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | ||||
| Rank (out of 1153): (# tied at your rank) |
891 (8) |
902 (1) |
767 (41) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
1057 (64) |
||||