Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2003 Micah Axton WA 116  18.88% 39  10  23 
2004 Micah Axton WA 136  11.69% 34  10  24 
2005 Micah Axton TX 51  71.51% 50  12  20 
2006 Micah Axton TX 186  9.71% 31  20 
2007 Micah Axton TX 34  88.89% 66  12  14  26 
2008 Micah Axton WA 234  33.14% 43  14  21 
2009 Micah Axton WA 79  78.06% 59  18  14  23 
2010 Micah Axton TX 212  37.83% 38  12  26 
2011 Micah Axton WA 31  90.19% 53  18  25 
2012 Micah Axton TX 32  88.24% 56  14  25 
2013 Micah Axton TX 43  84.81% 52  16  26 
2014 Micah Axton TX 174  40.21% 43  25 
2015 Micah Axton WA 250  16.94% 37  18 
2016 Micah Axton TX 30  89.83% 60  12  16  24 
2017 Micah Axton TX 115  61.15% 49  12  27 
2018 Micah Axton TX 254  7.97% 29  23 
2019 Micah Axton TX 275  1.08% 31  20 
2021 Micah Axton TX 96  69.62% 40  12  20 
2022 Micah Axton TX 159  41.54% 36  12  21 
2023 Micah Axton TX 128  54.77% 38  12  20 
2024 Micah Axton TX 98.28% 66  13  13  12  12  21 
2025 Micah Axton TX 99  67.11% 57  18  25 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
22 yrs Average: 124.5  52.8% 45.8  2.4  1.5  0.9  2.9  6.7  10.9  22.9 
61 
(9) 
Rank (out of 1153):
(# tied at your rank)
533 
(3) 
518 
(1) 
508 
(1) 
507 
(1) 
385 
(5) 
431 
(7) 
668 
(4) 
323 
(1) 
578 
(2) 
524 
(1) 
Personal Best: 98.28% 66  13  13  12  18  18  27 
Rank (out of 1153):
(# tied at your rank)
108 
(23) 
92 
(2) 
139 
(19) 
101 
(83) 
1 
(153) 
120 
(442) 
18 
(130) 
2 
(20) 
86 
(161) 
99 
(116) 
Personal Worst: 275  1.08% 29  18 
Rank (out of 1153):
(# tied at your rank)
883 
(8) 
1128 
(1) 
949 
(49) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
932 
(165) 
943 
(114)