| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile ![]() | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2021 | Bria Axton | TX | 6 | 98.10% | 58 | 13 | 13 | 0 | 0 | 6 | 16 | 23 | ||
| 2009 | Bria Axton | WA | 11 | 96.94% | 69 | 11 | 6 | 5 | 8 | 9 | 16 | 25 | ||
| 2011 | Bria Axton | TX | 35 | 88.92% | 52 | 0 | 0 | 0 | 8 | 6 | 14 | 24 | ||
| 2017 | Bria Axton | TX | 35 | 88.18% | 59 | 0 | 0 | 0 | 12 | 12 | 12 | 23 | ||
| 2018 | Bria Axton | TX | 38 | 86.23% | 48 | 6 | 6 | 0 | 0 | 9 | 10 | 23 | ||
| 2007 | Bria Axton | TX | 50 | 83.66% | 62 | 5 | 0 | 5 | 4 | 15 | 14 | 24 | ||
| 2006 | Bria Axton | TX | 49 | 76.21% | 47 | 0 | 0 | 0 | 4 | 6 | 14 | 23 | ||
| 2013 | Bria Axton | TX | 80 | 71.73% | 48 | 0 | 0 | 0 | 4 | 15 | 8 | 21 | ||
| 2010 | Bria Axton | TX | 122 | 64.22% | 42 | 7 | 7 | 0 | 4 | 3 | 6 | 22 | ||
| 2004 | Bria Axton | WA | 57 | 62.99% | 48 | 7 | 7 | 0 | 0 | 6 | 10 | 25 | ||
| 2024 | Bria Axton | TX | 112 | 61.51% | 45 | 0 | 0 | 0 | 4 | 6 | 12 | 23 | ||
| 2023 | Bria Axton | TX | 115 | 59.36% | 39 | 0 | 0 | 0 | 0 | 6 | 10 | 23 | ||
| 2022 | Bria Axton | TX | 117 | 56.99% | 39 | 0 | 0 | 0 | 0 | 6 | 12 | 21 | ||
| 2016 | Bria Axton | TX | 148 | 49.83% | 45 | 0 | 0 | 0 | 4 | 9 | 10 | 22 | ||
| 2014 | Bria Axton | TX | 156 | 46.39% | 44 | 5 | 0 | 5 | 0 | 9 | 8 | 22 | ||
| 2003 | Bria Axton | WA | 79 | 44.76% | 45 | 0 | 0 | 0 | 0 | 9 | 10 | 26 | ||
| 2008 | Bria Axton | WA | 217 | 38.00% | 45 | 0 | 0 | 0 | 0 | 12 | 12 | 21 | ||
| 2025 | Bria Axton | TX | 227 | 24.58% | 37 | 0 | 0 | 0 | 0 | 3 | 10 | 24 | ||
| 2012 | Bria Axton | TX | 210 | 22.79% | 38 | 6 | 6 | 0 | 0 | 3 | 8 | 21 | ||
| 2019 | Bria Axton | TX | 223 | 19.78% | 41 | 0 | 0 | 0 | 0 | 9 | 8 | 24 | ||
| 2005 | Bria Axton | TX | 154 | 13.97% | 35 | 0 | 0 | 0 | 0 | 6 | 8 | 21 | ||
| 2015 | Bria Axton | TX | 290 | 3.65% | 28 | 0 | 0 | 0 | 0 | 3 | 6 | 19 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 22 yrs | Average: | 115.0 | 57.2% | 46.1 | 2.7 | 2.0 | 0.7 | 2.4 | 7.6 | 10.6 | 22.7 | |||
| 61 (9) |
Rank (out of 1153): (# tied at your rank) |
462 (1) |
412 (1) |
463 (1) |
436 (4) |
295 (1) |
487 (1) |
767 (1) |
215 (1) |
624 (1) |
561 (3) |
|||
| Personal Best: | 6 | 98.10% | 69 | 13 | 13 | 5 | 12 | 15 | 16 | 26 | ||||
| Rank (out of 1153): (# tied at your rank) |
131 (21) |
101 (2) |
83 (23) |
101 (83) |
1 (153) |
120 (442) |
18 (130) |
22 (109) |
247 (189) |
215 (160) |
||||
| Personal Worst: | 290 | 3.65% | 28 | 0 | 0 | 0 | 0 | 3 | 6 | 19 | ||||
| Rank (out of 1153): (# tied at your rank) |
972 (7) |
1023 (2) |
998 (32) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
389 (359) |
708 (224) |
798 (145) |
||||