Prognosticator Stats
YearPrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1 
2007 Richard Kupferer MO 110  64.05% 55  20  29 
2004 Richard Kupferer MO 97.40% 65  12  16  28 
2014 Richard Kupferer MO 79  72.85% 51  14  27 
2022 Richard Kupferer MO 18  93.38% 53  18  26 
2003 Richard Kupferer MO 82  42.66% 43  26 
2017 Richard Kupferer MO 74  75.00% 53  12  12  25 
2008 Richard Kupferer MO 144  58.86% 51  16  25 
2023 Richard Kupferer MO 97.17% 55  14  24 
2012 Richard Kupferer MO 11  95.96% 62  18  24 
2005 Richard Kupferer MO 62  65.36% 49  14  24 
2016 Richard Kupferer MO 82  72.20% 53  15  14  24 
2015 Richard Kupferer MO 166  44.85% 46  12  24 
2009 Richard Kupferer MO 166  53.89% 52  12  12  24 
2019 Richard Kupferer MO 198  28.78% 44  14  24 
2011 Richard Kupferer MO 289  8.54% 32  23 
2013 Richard Kupferer MO 33  88.34% 53  14  22 
2006 Richard Kupferer MO 42  79.61% 48  12  22 
2018 Richard Kupferer MO 188  31.88% 35  10  22 
2010 Richard Kupferer MO 109  68.04% 43  12  21 
2021 Richard Kupferer MO 196  37.97% 33  12  21 
2024 Richard Kupferer MO 148  49.14% 41  19 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
21 yrs Average: 105.2  63.1% 48.4  1.7  1.0  0.7  2.7  7.0  13.0  24.0 
70 
(10) 
Rank (out of 1153):
(# tied at your rank)
380 
(1) 
289 
(1) 
307 
(1) 
606 
(6) 
462 
(13) 
476 
(11) 
692 
(32) 
280 
(15) 
221 
(1) 
151 
(106) 
Personal Best: 97.40% 65  15  20  29 
Rank (out of 1153):
(# tied at your rank)
89 
(19) 
137 
(1) 
158 
(28) 
359 
(162) 
154 
(336) 
120 
(442) 
148 
(388) 
22 
(109) 
14 
(72) 
6 
(25) 
Personal Worst: 289  8.54% 32  19 
Rank (out of 1153):
(# tied at your rank)
964 
(8) 
878 
(1) 
808 
(47) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
708 
(224) 
798 
(145)