Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1994 Thomas Nees ND 14  36.36% 43  12  24 
1996 Thomas Nees ND 28  33.33% 47  12  22 
2001 Thomas Nees ND 65  45.83% 45  14  21 
2002 Thomas Nees ND 63  56.85% 46  14  23 
2003 Thomas Nees WA 139  2.80% 32  21 
2005 Thomas Nees WA 153  14.53% 35  22 
2006 Thomas Nees WA 69  66.50% 45  14  22 
2007 Thomas Nees WA 283  7.52% 34  22 
2008 Thomas Nees WA 140  60.00% 51  12  21 
2009 Thomas Nees WA 73  79.72% 59  10  10  12  24 
2010 Thomas Nees WA 183  46.33% 39  14  22 
2011 Thomas Nees WA 250  20.89% 35  21 
2012 Thomas Nees WA 65  76.10% 51  13  13  10  21 
2013 Thomas Nees WA 249  12.01% 34  14  20 
2014 Thomas Nees WA 220  24.40% 40  10  20 
2015 Thomas Nees WA 69  77.08% 54  10  22 
2016 Thomas Nees WA 111  62.37% 49  10  25 
2017 Thomas Nees WA 235  20.61% 38  10  22 
2018 Thomas Nees WA 199  27.90% 34  10  21 
2019 Thomas Nees WA 155  44.24% 47  16  24 
2021 Thomas Nees WA 201  36.39% 31  20 
2022 Thomas Nees WA 15  94.49% 53  12  12  23 
2023 Thomas Nees WA 99.65% 62  12  20  24 
2024 Thomas Nees WA 97  66.67% 46  10  20 
2025 Thomas Nees WA 31  89.70% 69  24  28 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
25 yrs Average: 124.3  48.1% 44.8  2.8  1.6  1.2  2.7  5.4  11.6  22.2 
31 
(9) 
Rank (out of 1153):
(# tied at your rank)
531 
(1) 
630 
(1) 
596 
(1) 
421 
(1) 
368 
(2) 
372 
(1) 
690 
(1) 
691 
(9) 
460 
(4) 
689 
(6) 
Personal Best: 99.65% 69  13  13  10  12  24  28 
Rank (out of 1153):
(# tied at your rank)
1 
(32) 
13 
(2) 
83 
(23) 
101 
(83) 
1 
(153) 
1 
(119) 
18 
(130) 
387 
(286) 
1 
(4) 
31 
(68) 
Personal Worst: 283  2.80% 31  20 
Rank (out of 1153):
(# tied at your rank)
931 
(7) 
1055 
(1) 
855 
(52) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
708 
(224) 
632 
(166)