| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish ![]() | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2013 | Jody Lester | TX | 13 | 95.41% | 58 | 6 | 6 | 0 | 12 | 9 | 12 | 19 | ||
| 2017 | Jody Lester | TX | 18 | 93.92% | 62 | 7 | 7 | 0 | 8 | 6 | 14 | 27 | ||
| 2009 | Jody Lester | TX | 29 | 91.94% | 65 | 12 | 7 | 5 | 4 | 12 | 12 | 25 | ||
| 2012 | Jody Lester | TX | 34 | 87.50% | 56 | 0 | 0 | 0 | 16 | 6 | 12 | 22 | ||
| 2004 | Jody Lester | TX | 41 | 73.38% | 51 | 5 | 0 | 5 | 4 | 9 | 10 | 23 | ||
| 2014 | Jody Lester | TX | 45 | 84.54% | 53 | 5 | 0 | 5 | 4 | 9 | 12 | 23 | ||
| 2003 | Jody Lester | TX | 52 | 63.64% | 48 | 0 | 0 | 0 | 4 | 6 | 12 | 26 | ||
| 2005 | Jody Lester | TX | 58 | 67.60% | 49 | 7 | 7 | 0 | 4 | 6 | 8 | 24 | ||
| 2024 | Jody Lester | TX | 89 | 69.42% | 48 | 0 | 0 | 0 | 0 | 9 | 16 | 23 | ||
| 2015 | Jody Lester | TX | 95 | 68.44% | 51 | 5 | 0 | 5 | 0 | 6 | 16 | 24 | ||
| 2025 | Jody Lester | TX | 131 | 56.48% | 52 | 7 | 7 | 0 | 4 | 9 | 10 | 22 | ||
| 2018 | Jody Lester | TX | 159 | 42.39% | 38 | 0 | 0 | 0 | 0 | 3 | 10 | 25 | ||
| 2006 | Jody Lester | TX | 168 | 18.45% | 35 | 0 | 0 | 0 | 4 | 0 | 10 | 21 | ||
| 2019 | Jody Lester | TX | 174 | 37.41% | 45 | 0 | 0 | 0 | 4 | 9 | 10 | 22 | ||
| 2022 | Jody Lester | TX | 174 | 36.03% | 34 | 0 | 0 | 0 | 4 | 0 | 6 | 24 | ||
| 2011 | Jody Lester | TX | 189 | 40.19% | 39 | 0 | 0 | 0 | 0 | 3 | 14 | 22 | ||
| 2016 | Jody Lester | TX | 194 | 34.24% | 41 | 0 | 0 | 0 | 8 | 9 | 6 | 18 | ||
| 2021 | Jody Lester | TX | 222 | 29.75% | 28 | 0 | 0 | 0 | 0 | 3 | 4 | 21 | ||
| 2023 | Jody Lester | TX | 224 | 20.85% | 21 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | ||
| 2007 | Jody Lester | TX | 272 | 11.11% | 36 | 5 | 0 | 5 | 4 | 3 | 6 | 18 | ||
| 2010 | Jody Lester | TX | 275 | 19.35% | 33 | 0 | 0 | 0 | 4 | 3 | 6 | 20 | ||
| 2008 | Jody Lester | TX | 311 | 11.14% | 34 | 0 | 0 | 0 | 0 | 6 | 8 | 20 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 22 yrs | Average: | 134.9 | 52.4% | 44.4 | 2.7 | 1.5 | 1.1 | 4.0 | 5.9 | 9.8 | 22.0 | |||
| 61 (9) |
Rank (out of 1153): (# tied at your rank) |
600 (1) |
529 (1) |
615 (1) |
444 (1) |
381 (1) |
384 (1) |
188 (329) |
628 (1) |
876 (3) |
712 (1) |
|||
| Personal Best: | 13 | 95.41% | 65 | 12 | 7 | 5 | 16 | 12 | 16 | 27 | ||||
| Rank (out of 1153): (# tied at your rank) |
242 (15) |
221 (2) |
158 (28) |
184 (122) |
154 (336) |
120 (442) |
1 (17) |
131 (256) |
247 (189) |
99 (116) |
||||
| Personal Worst: | 311 | 11.11% | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | ||||
| Rank (out of 1153): (# tied at your rank) |
1056 (3) |
814 (2) |
Last (7) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
Last (66) |
1121 (18) |
||||