| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts ![]() | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2012 | Marcie Simpson | GA | 43 | 84.19% | 53 | 18 | 13 | 5 | 8 | 3 | 4 | 20 | ||
| 2018 | Marcie Simpson | GA | 2 | 99.28% | 63 | 12 | 7 | 5 | 4 | 6 | 14 | 27 | ||
| 2014 | Marcie Simpson | AZ | 186 | 36.08% | 42 | 10 | 0 | 10 | 0 | 3 | 8 | 21 | ||
| 2017 | Marcie Simpson | WA | 61 | 79.39% | 55 | 5 | 0 | 5 | 8 | 9 | 12 | 21 | ||
| 2009 | Marcie Simpson | ND | 114 | 68.33% | 55 | 5 | 0 | 5 | 4 | 9 | 14 | 23 | ||
| 2021 | Marcie Simpson | ND | 69 | 78.16% | 43 | 0 | 0 | 0 | 0 | 12 | 10 | 21 | ||
| 2004 | Marcie Simpson | GA | 80 | 48.05% | 45 | 0 | 0 | 0 | 8 | 6 | 10 | 21 | ||
| 2013 | Marcie Simpson | GA | 85 | 69.96% | 48 | 0 | 0 | 0 | 4 | 0 | 20 | 24 | ||
| 2005 | Marcie Simpson | ND | 148 | 17.32% | 37 | 0 | 0 | 0 | 4 | 3 | 8 | 22 | ||
| 2024 | Marcie Simpson | ND | 165 | 43.30% | 40 | 0 | 0 | 0 | 4 | 3 | 10 | 23 | ||
| 2025 | Marcie Simpson | ND | 211 | 29.90% | 40 | 0 | 0 | 0 | 4 | 9 | 6 | 21 | ||
| 2007 | Marcie Simpson | WY | 223 | 27.12% | 43 | 0 | 0 | 0 | 0 | 3 | 16 | 24 | ||
| 2022 | Marcie Simpson | GA | 229 | 15.81% | 27 | 0 | 0 | 0 | 0 | 3 | 4 | 20 | ||
| 2010 | Marcie Simpson | ND | 240 | 29.62% | 33 | 0 | 0 | 0 | 4 | 0 | 8 | 21 | ||
| 2016 | Marcie Simpson | ND | 252 | 14.58% | 35 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | ||
| 2011 | Marcie Simpson | GA | 253 | 19.94% | 35 | 0 | 0 | 0 | 0 | 3 | 14 | 18 | ||
| 2008 | Marcie Simpson | TX | 267 | 23.71% | 41 | 0 | 0 | 0 | 0 | 6 | 12 | 23 | ||
| 2019 | Marcie Simpson | GA | 271 | 2.52% | 33 | 0 | 0 | 0 | 0 | 6 | 8 | 19 | ||
| 2015 | Marcie Simpson | GA | 286 | 4.98% | 30 | 0 | 0 | 0 | 0 | 6 | 4 | 20 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 19 yrs | Average: | 167.6 | 41.7% | 42.0 | 2.6 | 1.1 | 1.6 | 2.7 | 4.9 | 10.0 | 21.7 | |||
| 96 (12) |
Rank (out of 1153): (# tied at your rank) |
806 (1) |
777 (1) |
769 (39) |
447 (1) |
458 (3) |
278 (1) |
689 (1) |
775 (1) |
693 (177) |
854 (1) |
|||
| Personal Best: | 2 | 99.28% | 63 | 18 | 13 | 10 | 8 | 12 | 20 | 27 | ||||
| Rank (out of 1153): (# tied at your rank) |
33 (28) |
36 (2) |
216 (21) |
15 (50) |
1 (153) |
1 (119) |
148 (388) |
131 (256) |
14 (72) |
99 (116) |
||||
| Personal Worst: | 286 | 2.52% | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | ||||
| Rank (out of 1153): (# tied at your rank) |
946 (6) |
1070 (1) |
1030 (31) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
943 (114) |
||||