Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1996 Tammy Sipes ND 11  73.81% 58  12  12  10  24 
1997 Tammy Sipes ND 42  40.00% 44  12  20 
1998 Tammy Sipes ND 12  84.00% 54  16  25 
1999 Tammy Sipes ND 24  64.71% 46  18  25 
2000 Tammy Sipes ND 48  55.96% 47  10  27 
2001 Tammy Sipes ND 105  12.50% 34  22 
2002 Tammy Sipes ND 37  74.66% 51  10  10  10  21 
2003 Tammy Sipes ND 16  88.81% 56  20  27 
2004 Tammy Sipes ND 96.75% 64  12  14  25 
2005 Tammy Sipes ND 90  49.72% 45  10  24 
2006 Tammy Sipes ND 157  23.79% 37  12  22 
2007 Tammy Sipes ND 174  43.14% 48  14  25 
2008 Tammy Sipes ND 130  62.86% 52  14  23 
2009 Tammy Sipes ND 192  46.67% 49  16  23 
2010 Tammy Sipes ND 10  97.07% 54  14  23 
2011 Tammy Sipes ND 56  82.28% 49  14  25 
2012 Tammy Sipes ND 24  91.18% 57  12  12  22 
2013 Tammy Sipes ND 72  74.56% 49  16  23 
2014 Tammy Sipes ND 42  85.57% 54  12  12  25 
2015 Tammy Sipes ND 160  46.84% 46  10  22 
2016 Tammy Sipes ND 238  19.32% 37  22 
2017 Tammy Sipes ND 215  27.36% 40  24 
2018 Tammy Sipes ND 163  40.94% 37  23 
2019 Tammy Sipes ND 177  36.33% 45  14  22 
2021 Tammy Sipes ND 211  33.23% 30  20 
2022 Tammy Sipes ND 97  64.34% 42  12  27 
2023 Tammy Sipes ND 131  53.71% 38  24 
2024 Tammy Sipes ND 123  57.73% 44  12  22 
2025 Tammy Sipes ND 109  63.79% 56  18  25 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
29 yrs Average: 99.0  58.3% 47.0  2.6  1.2  1.4  2.8  6.1  12.1  23.5 
14 
(6) 
Rank (out of 1153):
(# tied at your rank)
340 
(5) 
376 
(1) 
389 
(31) 
458 
(1) 
440 
(1) 
312 
(3) 
684 
(1) 
386 
(1) 
284 
(1) 
287 
(1) 
Personal Best: 97.07% 64  12  10  12  12  20  27 
Rank (out of 1153):
(# tied at your rank)
108 
(23) 
152 
(2) 
186 
(30) 
184 
(122) 
154 
(336) 
1 
(119) 
18 
(130) 
131 
(256) 
14 
(72) 
99 
(116) 
Personal Worst: 238  12.50% 30  20 
Rank (out of 1153):
(# tied at your rank)
697 
(5) 
790 
(3) 
907 
(42) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
932 
(165) 
632 
(166)