Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1997 Kathy Marion KS 11  84.29% 56  18  27 
1998 Kathy Marion KS 89.33% 56  12  14  21 
1999 Kathy Marion KS 35  48.53% 41  14  24 
2000 Kathy Marion KS 66  39.45% 43  28 
2001 Kathy Marion KS 113  5.83% 32  21 
2002 Kathy Marion KS 99.32% 75  17  10  16  25 
2003 Kathy Marion KS 114  20.28% 39  23 
2004 Kathy Marion KS 46  70.13% 50  24 
2005 Kathy Marion KS 89  50.28% 45  13  13  24 
2006 Kathy Marion KS 57  72.33% 46  10  22 
2007 Kathy Marion KS 135  55.88% 52  10  25 
2008 Kathy Marion KS 232  33.71% 44  16  25 
2009 Kathy Marion KS 34  90.56% 64  15  20  25 
2010 Kathy Marion KS 59  82.70% 48  12  22 
2011 Kathy Marion KS 50  84.18% 50  18  25 
2012 Kathy Marion KS 113  58.46% 46  14  22 
2013 Kathy Marion KS 48  83.04% 52  18  23 
2014 Kathy Marion KS 162  44.33% 44  10  21 
2015 Kathy Marion KS 105  65.12% 51  14  27 
2016 Kathy Marion KS 17  94.24% 63  12  14  24 
2017 Kathy Marion KS 156  47.30% 45  12  25 
2018 Kathy Marion KS 188  31.88% 35  10  22 
2019 Kathy Marion KS 157  43.53% 47  15  10  22 
2021 Kathy Marion KS 90  71.52% 40  10  22 
2022 Kathy Marion KS 65  76.10% 44  12  23 
2023 Kathy Marion KS 72  74.56% 43  12  24 
2024 Kathy Marion KS 234  19.59% 29  20 
2025 Kathy Marion KS 11  96.35% 77  12  15  18  27 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
28 yrs Average: 88.1  61.9% 48.5  2.8  1.2  1.6  3.4  6.3  12.2  23.7 
20 
(7) 
Rank (out of 1153):
(# tied at your rank)
266 
(1) 
308 
(1) 
305 
(1) 
424 
(1) 
433 
(1) 
275 
(1) 
568 
(7) 
370 
(1) 
276 
(1) 
271 
(1) 
Personal Best: 99.32% 77  17  13  10  12  15  20  28 
Rank (out of 1153):
(# tied at your rank)
1 
(32) 
29 
(3) 
20 
(2) 
65 
(25) 
1 
(153) 
1 
(119) 
18 
(130) 
22 
(109) 
14 
(72) 
31 
(68) 
Personal Worst: 234  5.83% 29  20 
Rank (out of 1153):
(# tied at your rank)
676 
(4) 
951 
(1) 
949 
(49) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
708 
(224) 
632 
(166)