| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts ![]() | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2001 | Austin Land | ND | 22 | 81.67% | 58 | 12 | 7 | 5 | 4 | 9 | 12 | 21 | ||
| 2012 | Austin Land | ND | 97 | 64.34% | 47 | 12 | 7 | 5 | 4 | 3 | 8 | 20 | ||
| 1997 | Austin Land | ND | 5 | 92.86% | 62 | 11 | 6 | 5 | 8 | 3 | 14 | 26 | ||
| 2007 | Austin Land | ND | 48 | 84.31% | 62 | 7 | 7 | 0 | 4 | 12 | 14 | 25 | ||
| 2024 | Austin Land | ND | 59 | 79.73% | 52 | 7 | 7 | 0 | 4 | 12 | 10 | 19 | ||
| 2013 | Austin Land | ND | 178 | 37.10% | 40 | 7 | 7 | 0 | 0 | 0 | 12 | 21 | ||
| 2008 | Austin Land | ND | 210 | 40.00% | 45 | 7 | 7 | 0 | 4 | 3 | 10 | 21 | ||
| 2018 | Austin Land | MN | 248 | 10.14% | 29 | 7 | 7 | 0 | 0 | 0 | 4 | 18 | ||
| 1999 | Austin Land | ND | 52 | 23.53% | 35 | 6 | 6 | 0 | 0 | 0 | 8 | 21 | ||
| 2016 | Austin Land | ND | 29 | 90.17% | 60 | 5 | 0 | 5 | 4 | 9 | 16 | 26 | ||
| 2022 | Austin Land | ND | 56 | 79.41% | 45 | 5 | 0 | 5 | 0 | 9 | 10 | 21 | ||
| 2004 | Austin Land | ND | 76 | 50.65% | 45 | 5 | 0 | 5 | 0 | 6 | 10 | 24 | ||
| 2006 | Austin Land | ND | 17 | 91.75% | 53 | 0 | 0 | 0 | 8 | 6 | 14 | 25 | ||
| 2003 | Austin Land | ND | 48 | 66.43% | 48 | 0 | 0 | 0 | 8 | 3 | 12 | 25 | ||
| 2005 | Austin Land | ND | 55 | 69.27% | 50 | 0 | 0 | 0 | 4 | 6 | 16 | 24 | ||
| 1998 | Austin Land | ND | 68 | 9.33% | 34 | 0 | 0 | 0 | 0 | 3 | 8 | 23 | ||
| 2000 | Austin Land | ND | 74 | 32.11% | 42 | 0 | 0 | 0 | 0 | 3 | 10 | 29 | ||
| 2002 | Austin Land | ND | 83 | 43.15% | 42 | 0 | 0 | 0 | 0 | 3 | 16 | 23 | ||
| 2017 | Austin Land | ND | 145 | 51.01% | 46 | 0 | 0 | 0 | 4 | 6 | 12 | 24 | ||
| 2009 | Austin Land | ND | 168 | 53.33% | 52 | 0 | 0 | 0 | 0 | 12 | 16 | 24 | ||
| 2025 | Austin Land | ND | 169 | 43.85% | 47 | 0 | 0 | 0 | 8 | 3 | 12 | 24 | ||
| 2023 | Austin Land | MN | 199 | 29.68% | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | ||
| 2019 | Austin Land | ND | 203 | 26.98% | 43 | 0 | 0 | 0 | 4 | 6 | 10 | 23 | ||
| 2021 | Austin Land | MN | 220 | 30.38% | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | ||
| 2014 | Austin Land | ND | 239 | 17.87% | 38 | 0 | 0 | 0 | 0 | 6 | 8 | 24 | ||
| 2015 | Austin Land | ND | 245 | 18.60% | 38 | 0 | 0 | 0 | 4 | 6 | 6 | 22 | ||
| 2010 | Austin Land | ND | 255 | 25.22% | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | ||
| 2011 | Austin Land | ND | 284 | 10.13% | 32 | 0 | 0 | 0 | 4 | 0 | 6 | 22 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 28 yrs | Average: | 126.9 | 48.3% | 44.2 | 3.2 | 2.2 | 1.1 | 2.7 | 4.6 | 10.8 | 22.9 | |||
| 20 (7) |
Rank (out of 1153): (# tied at your rank) |
548 (1) |
627 (1) |
623 (1) |
368 (3) |
279 (1) |
395 (4) |
691 (1) |
799 (1) |
600 (1) |
525 (5) |
|||
| Personal Best: | 5 | 92.86% | 62 | 12 | 7 | 5 | 8 | 12 | 16 | 29 | ||||
| Rank (out of 1153): (# tied at your rank) |
108 (23) |
288 (4) |
237 (36) |
184 (122) |
154 (336) |
120 (442) |
148 (388) |
131 (256) |
247 (189) |
6 (25) |
||||
| Personal Worst: | 284 | 9.33% | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | ||||
| Rank (out of 1153): (# tied at your rank) |
938 (4) |
857 (1) |
949 (49) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
943 (114) |
||||