| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator ![]() | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2018 | Rachel Zillmer | ND | 37 | 86.59% | 48 | 7 | 7 | 0 | 0 | 9 | 10 | 22 | ||
| 2025 | Rachel Zillmer | ND | 43 | 85.71% | 65 | 23 | 13 | 10 | 0 | 9 | 8 | 25 | ||
| 2023 | Rachel Zillmer | ND | 54 | 80.92% | 44 | 5 | 0 | 5 | 4 | 3 | 10 | 22 | ||
| 2017 | Rachel Zillmer | ND | 78 | 73.65% | 53 | 0 | 0 | 0 | 4 | 6 | 16 | 27 | ||
| 2021 | Rachel Zillmer | ND | 86 | 72.78% | 41 | 0 | 0 | 0 | 0 | 9 | 10 | 22 | ||
| 2016 | Rachel Zillmer | ND | 98 | 66.78% | 51 | 0 | 0 | 0 | 8 | 9 | 12 | 22 | ||
| 2019 | Rachel Zillmer | ND | 114 | 58.99% | 50 | 0 | 0 | 0 | 0 | 9 | 16 | 25 | ||
| 2024 | Rachel Zillmer | ND | 183 | 37.11% | 39 | 0 | 0 | 0 | 0 | 3 | 14 | 22 | ||
| 2022 | Rachel Zillmer | ND | 211 | 22.43% | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | ||
| 2013 | Rachel Zillmer | ND | 237 | 16.25% | 35 | 0 | 0 | 0 | 4 | 3 | 8 | 20 | ||
| 2014 | Rachel Zillmer | ND | 262 | 9.97% | 34 | 0 | 0 | 0 | 0 | 3 | 8 | 23 | ||
| 2015 | Rachel Zillmer | ND | 266 | 11.63% | 35 | 0 | 0 | 0 | 4 | 3 | 4 | 24 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 12 yrs | Average: | 139.1 | 51.9% | 43.8 | 2.9 | 1.7 | 1.2 | 2.0 | 5.5 | 10.3 | 23.0 | |||
| 183 (19) |
Rank (out of 1153): (# tied at your rank) |
628 (1) |
537 (1) |
660 (4) |
410 (1) |
359 (6) |
331 (41) |
796 (59) |
675 (6) |
666 (7) |
366 (138) |
|||
| Personal Best: | 37 | 86.59% | 65 | 23 | 13 | 10 | 8 | 9 | 16 | 27 | ||||
| Rank (out of 1153): (# tied at your rank) |
452 (8) |
420 (2) |
158 (28) |
1 (14) |
1 (153) |
1 (119) |
148 (388) |
387 (286) |
247 (189) |
99 (116) |
||||
| Personal Worst: | 266 | 9.97% | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | ||||
| Rank (out of 1153): (# tied at your rank) |
833 (4) |
844 (3) |
907 (42) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
632 (166) |
||||